Technical Parameters
ITEM | ZM-R730A |
---|---|
Operation Mode | High Automatic / Optical /Touch Panel |
Voltage/Power | AC 380V±10% 50/60HZ / Top:1200W, Bottom:1200W, IR: 4800W |
Heating Mode | Top/Bottom Nozzle Hot Air, Bottom Plates Infrared |
Temperature Precision | 2-3 ℃(5 Sensor Port) |
Preheat Zone | 420×435mm |
Optical Alignment Precision | 0.01MM |
CCD Magnification: | 5X~50X |
For PCB Size/Chip Size | PCB Size: 6*6MM~645*520MM / Chip Size: 3*3~80*80MM |
Machine Dimension | L1000*W840*H950(MM) |
Net Weight | 128KG |
Standard Wooden Packing | Packing Size: L1100*W950*H1050(MM) / G.W: 180KG |
Đánh giá
Chưa có đánh giá nào.