ntroduction:
1.Windows XP system with English and Chinese is easy to learn how to operate and can be change any time.
2. The digital control system adopted with PLC and Modular circuit to stabilized and accurate of repetitive precision.
3. Intelligent diagnosis system (IDS) has the function of trouble remind, alarm, list-out and saving data.
4. Temperature and blower speed can be controlled independently, to meet the high-precision requirements.
5.Effective heating zone length, the heat conduction in full uniform distribution, greatly improving the heating efficiency.
6.Forced cooling system with efficient cooling speed suits all different kinds of lead-free soldering paste.
7.PLC and PID closed loop control to achieve high precision temperature control and repeatable profiles.
8. Standard 8 couples of up and down zones with patented air management system to make hot air convection more efficient and faster thermal compensation.
9.The rail is dealt with hardened process to make it more stability.
10.The rail width can be adjusted by manual.(option:automatically by SPG gear motor).
11.Chain Rails will be lubricated by central oil reservior device ,controlled by computer.
12.Strong software system can save all settings and can print all the data and profiles through PC.
13.With flux collecting system to keep inside zones clean and ensures more environmental emission.
14.Nitrogen with machine is option.
Specification:
Model |
JAGUAR R12 |
|
Heating System |
Number of heating zones | UP 12/BOTTOM 12 |
Number of cooling zones | 2 | |
Length of heating zones | 4600mm | |
Heating mode | hot air | |
Cooling Mode | Air Oven:Forced air; Nitrogen Oven: Water Chiller | |
Exhaust Volume | 10m³/min * 2 exhausts | |
Conveyor System |
Max. Width of PCB | 450mm |
Mesh belt width | 500mm | |
Transmission Direction | L→R(or R→L) | |
Transmission Net Height | 900±20mm | |
Transmission type | Mesh and chain | |
Range of rail width | 0-450mm | |
Conveyor speed | 0-2000mm/min | |
Auto/manual Lubrication | standard | |
Fixed rail side | Front rail fixed(option: rear rail fixed) | |
Components high | Top and bottom 25mm | |
Control system |
Power supply | 5 line 3 phase 380V 50/60Hz |
Total power | 60kw | |
Starting power | 58kw | |
Normal power consumption | 12KW | |
Warming time | About 20 mins | |
Temp. setting range | Room temperature-300℃ | |
Temp. control method | PID close loop control & SSR driving | |
Temp. control precision | ±1℃ | |
Temp. deviation on PCB | ±2℃ | |
Data storage | Process Data and status storage(80GB) | |
Nozzle plate | Aluminum Alloy Plate | |
Abnormal Alarm | Abnormal temp. (extra-high/extra-low temp.) | |
Board dropped alarm | Tower light:Yellow-warming, Green-normal, Red-abnormal | |
General | Dimension(L*W*H) | 7200×1400×1550mm |
Weight | 2800KG | |
Color | Computer gray |
Reviews
There are no reviews yet.