Technical Parameters
ITEM | ZM-R720A |
---|---|
Operation Mode | Automatic / Optical /Touch Panel |
Voltage/Power | AC220V±10%(110V Optional), 50/60HZ / Top: 1200W, Bottom: 1200W, IR: 3200W |
Heating Mode | Top/Bottom Nozzle Hot Air, Bottom Plates Infrared |
Temperature Precision | 2-3 ℃ (1 Sensor Port) |
Preheat Zone | 280×380mm |
Optical Alignment Precision | 0.01MM |
CCD Magnification | 5X~50X |
LCD Display | 17〞1080P FHD LCD Display |
For PCB Size/Chip Size | PCB Size: 415*370MM~6*6MM / Chip Size: 0.6*0.6~40*40MM |
Machine Dimension | L640*W630*H920 (MM) |
Net Weight | 71KG |
Standard Wooden Packing | Packing Size: L750*W700*H950 (MM) / G.W: 120KG |
Đánh giá
Chưa có đánh giá nào.