
Technical Parameters
| MODEL | ZM-R8000B | ||
|---|---|---|---|
| Power Supply | AC 380V±10%50/60Hz | ||
| Power | 25.2 KW (Max) | ||
| Heater Power | Top heater 1450W | 1200W IR heater | Bottom heater 23.2KW, other parts 1800W | 
| Control system | Industrial PC+servo motion control system | ||
| Mounting Accuracy | ±0.01mm (X,Y axis) | ||
| Motion Accuracy | ±0.02mm | ||
| Temp control | K-type thermocouple (closed Loop),precision ±1°C | ||
| Heating method | Top hot air + Bottom hot air + Mobile IR heater | ||
| External temp sensor | 5 Pcs | ||
| Positioning | L shape groove and universal fixture (odd fixture customized) | ||
| PCB size | 850*550mm (Max) 10*10mm (Min) | ||
| BGA size | 100*100mm(max) 2*2mm (min) | ||
| Temp control method | Full closed-loop control, temperature overshoot/fluctuation does not exceed 5°C, can automatically monitor the working state of the heating wire | ||
| Cooling Method | Air cooling | ||
| Mounting Pressure | ≤5N | 






Reviews
There are no reviews yet.