Application
Automatic counting resistors, capacitors, inductors, crystals, LED, diodes, transistors, and other multi-pin IC etc.
Please note: Specification are subject to change without notice!
Technical Parameters
| ITEM | CONTENT |
|---|---|
| Detectable Component | Resistors, capacitors, inductors, crystals, LED, diodes, transistors, and other multi-pin IC etc. |
| Max Tube Voltage | 90KV |
| Max Tube Current | 0.5ma |
| Inspection Area | 150-380 mm (7″-15″) |
| Components Size | Min 01005 |
| Max Number Of Components | 50K |
| Reel & Tray Counting Time | Up to 6 seconds/reel |
| Counting Accuracy | 99.9% |
| Dimension | 1000mm(W)*1200mm(D)*2550mm(H) |
| Other Function | Automatic Feeding And Discharging, Automatic Test Mode- Smart Mode |
| Software | Support For Arbitrary Format Spc Statistics, Images And Results Can Be Saved Automatically |
| Radiation Leakage | < 1 μsv/hr |














Reviews
There are no reviews yet.