Technical Parameters
TOTAL POWER | 16400W |
---|---|
Top Heater | 1200W |
Bottom Heater | 1200W |
IR Heater | 12000W |
Pre-heating Area | 720×600mm |
Power | AC380V±10% 50/60Hz |
Dimensions | 1350×1300×1780mm (LCD Stand Not Included) |
Positioning | V-Groove PCB Support, And With External Universal Fixture |
Temperature Control | K-Type Thermocouple (Closed Loop), Independent Heating, Temperature Precision With in ±1℃ |
PCB Size | Max 580×560mm ; Min 10*10 mm |
Electrical Materials | Servo Drive( Panasonic)+Industrial Host+ Heating Plate(from Ireland) |
Feeding Device | Full Automatic |
Optical System | Servo Drive+ Automatic Vision Alignment System (Panasonic)+ PC |
BGA Chip | 6*6-100*100mm |
Mounting Accuracy | ± 0.01 |
Sensor Port | Five |
Work Mode | Computer Operation |
Placement Accuracy | X, Y Axis And The R Angle With Micrometer Adjust, Servo Drive, Accuracy Within ± 0.01MM |
Net Weight | 660kg |
Đánh giá
Chưa có đánh giá nào.