Category | Item | AIS301 | |
PCBA specification | Size | three-section track:50*50~350*400mm signle-section track:50*50~450*400mm |
|
Thickness | 0.5mm~6mm | ||
Height of elements | TOP:150mm, BOT:25mm | ||
Processing edge | 3mm | ||
Optical specification | Camera | 5MP,color | |
Light source | RGB tricolor ring LED light source | ||
FOV | 20um@49*41mm(Standard), 15um@36mm*30mm | ||
Resolution ratio | 20μm(Standard),15um | ||
Inspection-related function | Components | Absent, reversed, mis-alignment, broken, extra,foreign matter,stained, etc. | |
Solder | Insufficient,excessive,bridge,, no foot, solder void,etc. | ||
Other function | Bar code Recognition / QR code Recognition/ OCR | ||
Mixing boards inspection | Yes,Support calling program automatically | ||
Algorithm | CNN, color contrast, outline recognition, Offset inspection, template matching, character comparison, OCR ,etc. | ||
Speed | 0.23sec/FOV | ||
Software system | Operating system | Ubuntu 14.04 LTS 64bit | |
Function | Remote control, remote assistance, CAD file import and user-defined model training | ||
Communication method | Standard SMEMA interface | ||
Data output | Autogenerated statistic analysis SPC | ||
Special function | Automatic search of elements and quick programming | ||
Hardware specification | Industrial control host | CPU: intel i5 Display card: Nvida Independent GPU Accelerator Card Memory: 32G DDR, 240G SSD+2T Mechanical Hard Disk Network: 1000M Wired Network Card |
|
Display | 22 inch FHD display | ||
Rail width control | High precision lead screw + servo motor | ||
Rail width control | Manual/auto | ||
Appearance/electric | Dimention and weight | (L*H*W)1073*1330*1140mm,net weight:780Kg | |
Power supply and power | AC 220V, rated power 490W | ||
Air source | 0.4-0.7Mpa | ||
Work environment | Temperature:10~45℃, Humidity: 30~85%RH |
Máy bắt lỗi bên trong linh kiện (Máy X-ray) AIS301(逐步退市中)
Call us
Hotline: +84 988 919 818
+84 769 116 968
Email: cuong@smt-vn.com
sales@smt-vn.com
Đánh giá
Chưa có đánh giá nào.