| Category | Item | AIS430 | AIS431-D | 
| PCBA specification | Size | 50x50mm~510*460mm (Large board mode:Max770*460mm) | 50x50mm~510*610mm(single rail operation) 50x50mm~510*330mm(Dual rail operation) | 
| Thickness | 0.5mm-6mm | ||
| Height of elements | Top:25mm, Bottom: 50mm | Top:25mm, Bottom: 30mm | |
| Processing edge | 3mm | ||
| Optical specification | Camera | 12MP,color | |
| Optical source | RGB + W four color integral light source+ 4 optical source for projection | ||
| FOV | 40*30mm | ||
| Resolution ratio | 10um | ||
| Inspection-related function | Components | Lifed, float,absent, reversed, offset, upside-down, tombstone, broken, extra,foreign matter,stained, etc. | |
| Solder | Insufficient,excessive,missing,bridge,solder void,etc. | ||
| Other function | Bar code Recognition / QR code Recognition/ OCR | ||
| Mixing boards inspection | Yes,Support calling program automatically | ||
| Algorithm | CNN, color contrast, outline recognition, Offset inspection, template matching, character comparison, OCR ,etc. | ||
| Speed | 0.55sec/FOV | ||
| Software system | Operating system | Ubuntu 18.04 LTS 64bit | |
| Function | Remote control, remote assistance, CAD file import and user-defined model training | ||
| Communication method | Standard SMEMA interface | ||
| Data output | Autogenerated statistic analysis SPC | ||
| Special function | Automatic search of elements and quick programming | ||
| Hardware specification | Industrial control host | CPU: intel i7 Display card: Gigabyte RTX2060 8G display Memory: 64G DDR, 240G SSD+2T Mechanical Hard Disk Network: 1000M Wired Network Card | |
| Display | 23.8 inch FHD display | ||
| Motion mechanism | High precision lead screw + servo motor | ||
| Rail width control | Manual/auto | ||
| Appearance/electric | Dimention and weight | (L*H*W)11150*1630*1320,net weight:870Kg | (L*H*W)1150*1600*1615,net weight:1080Kg | 
| Power supply and power | AC 220V, rated power 570W | AC 220V, rated power 650W | |
| Air source | 0.4-0.7Mpa | ||
| Work environment | Temperature:10~45℃, Humidity: 30~85%RH | ||
Máy AOI (Máy kiểm tra hàng lỗi) AIS43X系列
Call us
Hotline: +84 988 919 818
+84 769 116 968
Email: cuong@smt-vn.com
sales@smt-vn.com






Reviews
There are no reviews yet.